sizechart
SIZE CHART
If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart for best fit.
OB | Bust | Waist | Hip | |
4 | UK 4 | 31.5 | 23.6 | 34.6 |
6 | UK 6 | 33.1 | 25.2 | 36.2 |
8 | UK 8 | 34.6 | 26.8 | 37.8 |
10 | UK 10 | 36.2 | 28.3 | 39.4 |
12 | UK 12 | 37.8 | 29.9 | 40.9 |
14 | UK 14 | 39.4 | 31.5 | 42.5 |
16 | UK 16 | 40.9 | 33.1 | 44.1 |
18 | UK 18 | 42.5 | 34.6 | 45.7 |
20 | UK 20 | 44.1 | 36.2 | 47.2 |
22 | UK 22 | 45.7 | 37.8 | 48.8 |
24 | UK 24 | 47.2 | 40.2 | 50.4 |
26 | UK 26 | 48.8 | 42.9 | 52 |
28 | UK 28 | 50.4 | 44.1 | 53.5 |
30 | UK 30 | 52 | 45.7 | 55.1 |
32 | UK 32 | 53.5 | 47.2 | 56.7 |
34 | UK 34 | 55.1 | 48.8 | 58.3 |
sleeve size
OB SIZE | BICEPS(ARM) |
2-4 | 9-10"/23-25 CM |
6-8 | 10-11"/26-28 CM |
10-12 | 11-12"/29-31 CM |
14-16 | 12-13"/32-34 CM |
18-20 | 13-14"/35-37 CM |
22-24 | 14.5-16"/38-40 CM |
26-28 | 16-17"/41-43 CM |
30-32 | 17-18"/44-46 CM |